The Village Community
Available Spaces!
Residential
Commercial
Retail
Tax Credits
About Us
Photo Gallery
Event Calendar
Business Directory
Clickable Map
In the Press
Links
Interested?
Directions to
The Village
Tell a Friend

Building Inventory for Sub-Areas 2 & 3

Bldg. Building Use Year Built Floors Footprint Gross Area (ft²)
44 Greenhouse 1935 1 1,849 1,849
64 Administrative Garage 1916 1 2,696 2,700
84 Employee Residence 1890 3 1,506 2,910
28 Cottage, Male 1891 3 5,345 16,035
22 Men's Dinning Hall 1915 2 8,696 19,020
32 Cottage, Children 1892 3 5,477 21,280
36 Cottage, Children 1906 3 8,626 23,000
34 Vocational Training 1904 3 8,304 23,000
52 Powerhouse 1950 2 10,953 26,680
30 Cottage, Male 1904 3 7,950 31,380
40 Cottage, Male 1898 3 10,989 43,550
50 Main Hospital 1885 4 95,835 386,740

Bldg. Building Use Year Built Floors Footprint Gross Area (ft²)
74 Water Storage Tank 1956 1 - -
69 Potato Peeling Bldg. 1890 1 1,290 1,290
66 Fire House 1928 1 1,000 1,000
63 Middle Root Cellar 1900 1 1,810 1,810
62 East Root Cellar 1910 1 2,050 2,050
67 Rag Storage Shed 1916 1 2,180 2,180
56 Storage/Repair Bldg. 1932 1 2,461 2,430
65 Garage 1934 1 4,610 4,610
57 Storage/Electrical 1930 1 6,530 6,530
60 Carpenter/Paint Shop 1931 1.5 5,862 7,620
61 Occupational Therapy 1917 3 4,418 12,990
53 Laundry Bldg. 1956 1 15,080 15,080
58 Service Bldg. 1933 3 25,702 56,000

The green area represents Sub-Area 2. The blue area represents Sub-Area 3.


Home | The Village Community | Available Spaces | Residential | Commercial | Retail | Tax Credits | About Us | Photo Gallery | Event Calendar | Business Directory | Clickable Map | In the Press | Links | Interested? | Directions to The Village | Tell a Friend

© 2001-2007  The Minervini Group
phone: (231) 941-1900 fax: (231) 941-9713
Contact us or Have us contact you!